| Treatments | Private | PRSI | Medical Card |
| Consultation/Check up | €50 | Free (1 free PRSI Exam per calendar year) | Free (1 free Medical Card Exam per calendar year) |
| Check up and cleaning | €80 | from €15 (subsidised price once per calendar year) | Free (1 free Medical Card Cleaning per calendar year) |
| Hygienist Visit/Cleaning with Dentist | €80 | €15 (subsidised price once per calendar year) | Free (1 free Medical Card Cleaning per calendar year) |
| Xrays (small to large) | €15 - €70 | €15 - €70 | Free |
| Issue of a Prescription | €40 | €40 | Free |
| Primary School Child's Check Up (under 12 years of age) | €35 | n/a | €30 |
| Secondary School Child's Check Up (over 12 years of age) | €40 | n/a | €35 |
| Initial Brace Consultation | Free (usually €150) | Free (usually €150) | Free (usually €150) |
| Wrinkle Smoothing Consultation | Free (usually €75) | Free (usually €75) | Free (usually €75) |
| Grey fillings (Amalgam) | from €105 | from €105 | 2 fillings free per calendar year |
| White Fillings (Glass Ionomer) | from €95 | from €95 | 2 fillings free per calendar year |
| White fillings (Composite) | from €110 | from €110 | 2 fillings free per calendar year |
| Fissure Sealants | €50 each or 4 sealants for €160 | €50 each or 4 sealants for €160 | €50 each or 4 sealants for €160 |
| Root Canal Treatments (20% tax relief available) | Front Teeth From €500 Back Teeth From €550 | Front Teeth From €500 Back Teeth From €550 | Front teeth are free if approved by HSE Back teeth N/A |
| Extractions | |||
| Routine Extraction | €130 - €140 | €130 - €140 | Free |
| Difficult Extraction | €170 - €190 | €170 - €190 | Free |
| Wisdom tooth extraction | €250 - €270 | €250 - €270 | Free |
| Periodontal Treatment | |||
| Deep Cleaning Under Local Anaesthetic per visit | €180 | from €108 | €180 |
| Teeth Whitening Special Offer | €275 | €275 | €275 |
| Enlighten Teeth Whitening | €500 | €500 | €500 |
| Crown/Bridges/Veneers (20% tax relief available) | |||
| Crowns (cap over tooth) | €550 - €950 | €550 - €950 | €550 - €950 |
| Veneers (composite) | €250 - €350 | €250 - €350 | €250 - €350 |
| Veneers (porcelain) | €650 - €950 | €650 - €950 | €650 - €950 |
| Bridges (per unit) | €550 - €950 | €550 - €950 | €550 - €950 |
| Maryland Bridge | €800- €1600 | €800 - €1600 | €800 - €1600 |
| Dentures (price depends on number of teeth) | |||
| Plastic Dentures | from €350 | from €350 | Free if approved by HSE |
| Cobalt Chrome Dentures | from €900 | from €900 | from €900 |
| Flexible Dentures (Valplast) | from €900 | from €900 | from €900 |
| Full set of Dentures | from €750 | from €750 | Free if approved by HSE |
| Denture Repairs and Additions | from €90 | from €90 | 1 free per calendar year, otherwise from €90 |
| Dental Implant Assessment (with highly experienced implant dentist) | from €100 | from €100 | from €100 |
| Dental Implants (Fully Restored) | from €2500 | from €2500 | from €2500 |
| Mouthguards/Biteguards | from €90 | from €90 | from €90 |
| Braces (20% tax relief available) | |||
| Initial Short Term Brace Consultaion | Free (usually €150) | Free (usually €150) | Free (usually €150) |
| Inman Aligner (price includes ALL visits and 1 set of removable retainers) | from €2185 (including assessment and retainers) | from €2185 (including assessment and retainers) | from €2185 (including teeth whitening) |
| Six Month Smiles (price includes ALL visits AND FIXED AND REMOVABLE RETAINERS) | from €2400 - €3750 (including assessment and retainers) | from €2400 - €3750 (including assessment and retainers) | from €2400 - €3750 (including assessment and retainers) |
| Invisalign (upper and lower teeth) | €3500 - €4500 (price includes teeth whitening and retainers) | €3500 - €4500 (price includes teeth whitening and retainers) | €3500 - €4500 (price includes teeth whitening and retainers) |
| Children's Braces | from €3750 (price includes assessment and retainers) | from €3750 (price includes assessment and retainers) | from €3750 (price includes assessment and retainers) |
| Retainers | |||
| Removable Retainers | €140 (€250 for 2 retainers) | €140 (€250 for 2 retainers) | €140 (€250 for 2 retainers) |
| Bonded Retainer | €275 | €275 | €275 |
Click here to download our Practice Price List as a PDF.









