Click here to download our Practice Price Comparison Fee List as a PDF.

| Dental Treatment | Navan Dental | Northern Ireland Practice | Dublin Practice |
| Consultation/Check up | €50 | €60 | €80 |
| Check up and cleaning | €80 | €120 | €130 |
| Hygienist Visit/Cleaning with Dentist | €80 | €85 | €110 |
| Xrays (small to large) | €15 - €70 | €15 - €80 | €20 - €120 |
| Issue of a Prescription | €40 | €40 | €50 |
| Primary School Child's Check Up (under 12 years of age) | €35 | n/a | €55 |
| Secondary School Child's Check Up (over 12 years of age) | €40 | n/a | €60 |
| Grey fillings (Amalgam) | from €105 | from €115 | from €150 |
| White fillings (Glass Ionomer) | from €105 | from €115 | from €150 |
| White fillings (Composite) | from €110 | from €120 | from €150 |
| Fissure Sealants | €50 each or 4 sealants for €160 | n/a | €60 each or 4 sealants for €200 |
| Root Canal Treatments (20% tax relief available) | Front Teeth from €500 Back Teeth from €550 | Front Teeth €550 Back Teeth from €600 | Front Teeth €625 Back Teeth from €900 |
| Extractions | |||
| Simple Extraction | €130 - €140 | €130 - €140 | €170 - €200 |
| Difficult Extraction | €170 - €190 | €200 | €275 |
| Wisdom tooth extraction | €250 - €270 | €270 | €400 |
| Periodontal Treatment | |||
| Deep Cleaning Under Local Anaesthetic per visit | €180 | €200 | €250 |
| Teeth Whitening Special Offer | from €275 | from €450 | from €500 |
| Enlighten Teeth Whitening | €500 | €550 | €600 |
| Crown/Bridges/Veneers (20% tax relief available) | |||
| Crowns (cap over tooth) | €550 - €950 | €650 - €950 | €780 - €1100 |
| Veneers (composite) | €250 - €350 | €350 | €400 |
| Veneers (porcelain) | €650 - €950 | €650 - €1000 | €1200 |
| Bridges (per unit) | €650 - €950 | €650 - €1000 | €780 - €1200 |
| Maryland Bridge | €800 - €1600 | €800-€1800 | €1000- €2000 |
| Dentures (price depends on number of teeth) | |||
| Plastic Dentures | from €350 | from €450 | €550 - €795 |
| Cobalt Chrome Dentures | from €900 | from €950 | €1250 |
| Flexible Dentures (Valplast) | from €900 | n/a | €1000 |
| Full set of Dentures | from €750 | €850 | €950 - €1800 |
| Denture Repairs and Additions | from €90 | n/a | €120 |
| Mouthguards/Biteguards | from €90 | €100 | from €120 |
| Braces (20% tax relief available) | |||
| Inman Aligner (Our price includes ALL visits and 1 set of removable retainers) | from €2185 (including assessment and retainers) | €2000 (not including teeth whitening) | from €2500 (not including teeth whitening) |
| Six Month Smiles (Our price includes ALL visits AND BOTH FIXED AND REMOVABLE RETAINERS) | from €2400 - €3750(including assessment and retainers) | €3500 (not including teeth whitening) | €4500 (not including teeth whitening) |
| Invisalign (upper and lower teeth) | €3500 - €4500 (teeth whitening and retainers included) | €3500 - €5500 (not including teeth whitening) | €5000-€6500 per case |
| Children's Braces (upper and lower teeth) | from €3750 (including assessment and retainers) | from €3950 (including assessment and retainers) | from €4500 (including assessment and retainers) |
| Retainers | |||
| Removable Retainers | €140 | n/a | €180 |
| Bonded Retainer | €275 | n/a | €300 |
*Prices are correct at the time of compiling the dental price comparison information, and are based on the Euro to Sterling exchange rate at that time.*









